Estate Records

Recorded in the Irwin County Georgia Probate Court

For more info, contact Edd Dorminey email: edd.dorminey@gmail.com
More Irwin County, Georgia information at http://www.southgeorgiagenealogy.com

Record#  LASTNAME        FIRSTNAME         FIRST YR.  LAST YR. BOOK  PAGE
      1  ADAMS           MILES                1843     1843              
      3  ADAMS           C. H.                1899     1899              
      4  ADAMS           S. R. C.             1916     1926    A     85  
      5  ADAMS           NERO                 1914     1914              
      7  ALLEN           HATTIE               1941     1943    A    208  
      8  ALLEN           JESSE L.             1910     1911              
      9  ALLEN           JOHN D.              1927     1927              
     10  ALLEN           SAMUEL J.            1910     1916              
     11  ALLEN           WRIGHT               1968     1970              
     12  ANDERSON        ESSIE LEE            1967     1967              
     13  ANDERSON        GEORGIA              1953     1954              
     14  ANDERSON        ROY SR.              1962     1967              
     15  ARLINE          JACOB                1914     1915              
     16  ASHURST         L. E.                1922     1929              
     18  ASHLEY          J. C. W.             1892     1894         101  
     19  ASHLEY          LOUIS                1948     1949              
     20  ASHLEY          W. C.                1912     1913              
     21  ASHLEY          WILL                 1962     1963              
     22  ASHLEY          W. R.                1963     1964              
     23  AUTREY          W. P.                1908     1908              
     25  AVERY           CYNTHIA              1916     1919    A     80  
     26  AVERY           GEO. C.              1924     1924    A     80  
     30  BAILEY          J. W.                1904     1906              
     31  BAKER           MARY PRICE           1952     1956              
     33  BALL            JAMES C.             1852     1852              
     34  BALLENGER       JOHN WALTER          1952     1953              
     35  BALLEW          A. M.                1901     1903              
     37  BARBER          MAGGIE M.            1959     1960              
     38  BARBER          WILL                 1970     1970              
     39  BARFIELD        ALBERT               1944     1944              
     40  BARNES          EZEKIEL R.           1927     1929              
     41  BARNES          MATHEW               1886     1909    A     51  
     42  BARRENTON       JACOB                1853     1866              
     43  BARRON          A. F.                1949     1949              
     44  BARRS           JOHN H.              1947     1947              
     45  BARTON          J. H.                1890     1890              
     47  BATTEN          CLEMENTINE           1905     1906              
     48  BATTON          THOMAS H.            1876     1876              
     50  BATTS           RAMON CECIL          1944     1948              
     51  BEALL           PEARL DAVIS          1944     1952    A    273  
     52  BECKER          C. E.                1901     1902    A     15  
     53  BECKHAM         LESSIE WILLIAMS      1962     1970    B    279  
     54  BENFORD         CLARA B.             1960     1963    B    118  
     55  BENSON          MASON S.             1964     1964    B    157  
     56  BENSON          MOSE H.              1959     1959              
     57  BISHOP          I. V. (MRS)          1905     1912              
     58  BISHOP          POWEL                1943     1961              
     59  BISHOP          WILLIAM BARNEY       1952     1969              
     60  BLOCK           JOHN                 1922     1922              
     61  BLYSTONE        JOSEPHINE            1900     1900              
     62  BOONE           DANIEL               1957     1959              
     63  BOONE           SARAH                1964     1969              
     64  BOATWRIGHT      IDA PADGETT          1964     1964              
     65  BONE            WILLIS J.            1866     1866              
     66  BOOKER          I. C. W.             1952     1968              
     67  BOOKER          MATTIE BELLE         1952     1968              
     68  BOSTICK         MALISSA              1918     1927              
     69  BOWEN           BETTIE WILCOX        1959     1963    B    127  
     70  BOWEN           GOODMAN              1914     1930              
     73  BOWEN           WILLIAM              1858     1858              
     76  BOYKIN          JAMES                1866     1866              
     78  BOYKIN          TOBIAS               1857     1857              
     79  BOYKINS         M.                   NONE     NONE              
     80  BRANAM          ROBERT L.            1959     1967    B    199  
     84  BRANCH          DAVID                1857     1959              
     85  BRANCH          W. D.                1931     1931              
     86  BRADLEY         FRANCES BARTOW       1920     1945    A     89  
     87  BRANTLEY        JOHN BENJAMIN        1951     1962    B     35  
     88  BRASWELL        B. D.                1908     1917              
     89  BRAZZIEL        ANDREW               1920     1920              
     90  BRIGHT          ISAAC O.             1902     1904    A     31  
     91  BROOCH          ELLEN                1910     1910              
     92  BROACH          KELLEY               1906     1910              
     93  BROOCH          MERRIDY              1910     1911              
     94  BROADHURST      SARAH                1946     1947              
     97  BROUGHTON       MARTHA               1906     1909              
     98  BROWN           GREEN G.             1927     1927              
     99  BROWN           HENRY                1954     1966    B    163  
    100  BROWN           JAMES                1854     1870              
    101  BROWN           J. MARSHALL          1961     1962    B    116  
    102  BROWN           JAMES W.             1911     1920              
    103  BROWN           JOHN                 1890     1890              
    104  BROWN           JOHN                 1921     1921              
    105  BROWN           JOHN                 1970     1970    B    275  
    106  BROWN           LILLIE F.            1917     1917              
    107  BROWN           LULA                 1967     1967              
    108  BROWN           MARY                 1877     1877              
    110  BROWN           W. J. C.             1929     1964    A    129  
    113  BROWN           PHILIP               1850     1850              
    114  BROWN           THOMAS               1922     1923              
    115  BRUCE           DELILA               1897     1898              
    117  BRUCE           THEODOCIA            1942     1957              
    120  BRYAN           REID WHITFORD        1944     1953    B     21  
    121  BRYANT          CROFFORD             1941     1952    B      4  
    122  BRYANT          GEORGIA              1951     1955    B     38  
    123  BRYANT          J. E.                1922     1922              
    124  BRYSON          R. M.                1921     1921              
    125  BUCHANAN        JOHN                 1885     1885    D     74  
    126  BUCHANNAN       WILLIAM              1854     1854              
    127  BUCHER          E. A.                1900     1900              
    129  BURNS           GEORGE A.            1957     1957              
    130  BURNS           JOHN V.              1918     1927              
    131  BURNS           LILA E.              1913     1914              
    132  BURNS           SAMUEL A.            1927     1927              
    133  BUSSELL         I. J. SR.            1915     1922    A     70  
    134  BUSSELL         ISAAC JR.            1924     1930              
    135  BUSSELL         MARY                 1970     1970              
    136  BUSSELL         MARY A. E.           1922     1922              
    138  BUTLER          W. M.                1961     1965    B    143  
    139  ROBERTS         ALICE                1966     1970    B    279  
    140  CAMPBELL        LEWIS                1916     1917              
    141  CANADY          GARDNER              1928     1929              
    142  CARGILE         J. F.                1963     1964    B    158  
    143  CARR            LEWIS C.             1968     1970    B    276  
    144  CATES           FRANK S.             1920     1920              
    145  CAVANAUGH       W. J.                1925     1925              
    147  CHAMPION        R. I.                1905     1906              
    148  CHANDLER        AARON R.             1884     1886              
    149  CHANDLER        JOHN W.              1870     1872              
    150  CHANEY          DANBOY               1906     1908              
    151  CHANEY          MANELL               1953     1954              
    152  CHANEY          MARY E.              1899     1906              
    155  CHATMAN         THOMAS               1901     1901              
    156  CHESNUT         CHARLES              1840     1843              
    157  CHILD           EVERARD S.           1901     1901    A     11  
    158  CHILDS          INDILU L.            1967     1967              
    159  CHILDS          R. W.                1946     1946              
    160  CLARK           CECIL                1952     1959              
    161  CLARY           ED P.                1900     1901    B    502  
    162  CLARY           EMORY B.             1900     1901              
    164  CLEGHORN        POLLIE WALKER        1923     1929              
    167  CLEMENTS        A. P.                1886     1886              
    168  CLEMENTS        DAVID E.             1902     1903              
    169  CLEMENTS        DAVID FRANKLIN       1959     1965    B    178  
    170  CLEMENTS        DAVID LAWSON         1966     1967              
    171  CLEMENTS        JAMES B.             1931     1936    A    174  
    175  CLEMENTS        JOHN R.              1951     1963    B    114  
    177  CLEMENTS        SISTERS              1935     1943    A    205  
    179  CLOWERS         DAVID LEON           1968     1970              
    180  COATES          PHILIP C.            1905     1906              
    181  COKER           WILLIAM C.           1946     1947    A    239  
    182  COLEMAN         S. E.                1909     1912              
    183  COLEMAN         WALTER OSCAR         1980     1992              
    184  COLEY           MAGGIE LEE GRIFFIN   1957     1958              
    185  COLLINS         E. P.                1919     1921              
    186  COLLINS         JIM                  1952     1954              
    187  COMMANDER       PEARL                1914     1914              
    188  COMPTON         ROBERT               1902     1902              
    189  CONEY           L. C.                1944     1944              
    192  CONGER          REASON               1900     1901              
    194  COOK            AVIS                 1930     1930              
    195  COOK            E. J.                1951     1958    B     64  
    196  COOK            OLLIE                1919     1919              
    197  COOK            W. L.                1964     1967    B    195  
    198  COOPER          NETTIE A.            1966     1966              
    199  COOPER          WILLIE LOU           1945     1945              
    200  COPELAND        LIZZIE               1914     1915              
    201  CRIBB           J. J.                1954     1958    B     81  
    202  CRIBB           R. C.                1948     1950    A    255  
    203  CRIBB           T. R.                1953     1967    B    212  
    204  CRIPE           JOSEPHINE            1905     1906              
    205  CRITTENDEN      MACK H.              1952     1952              
    206  CROSBY          HENRY C.             1914     1915              
    207  CROUCH          J. C.                1911     1917              
    208  CROUCH          MARY LOU CLARK       1960     1965    B    173  
    209  CROUCH          T. A.                1946     1961              
    211  CROW            J. F.                1925     1925              
    212  CRUM            JAMES H.             1837     1842              
    215  DANIEL          FORREST C.           1916     1916              
    216  DARLING         CAROLINE M.          1905     1907              
    217  DAVIDSON        EVA MAI W.           1970     1970              
    218  DAVIS           C. W.                1941     1968    J    389  
    220  DAVIS           JACOB                1900     1902              
    221  DAVIS           JAMES CLARENCE       1952     1963              
    222  DAVIS           JESSIE               1968     1970    B    280  
    223  DAVIS           JULIUS H.            1905     1905              
    224  DAVIS           LULA                 1956     1968         170  
    225  DAY             ROBERT C.            1961     1964    B    145  
    226  DEBERRY         CHARLES RICHARD      1960     1960              
    227  DEBERRY         HOKE                 1962     1968    B    205  
    228  DENISTON        J. M.                1898     1899              
    229  DENNARD         RICHARD              1956     1960              
    231  DENT            OLIVE MAHALA         1948     1964              
    232  DENT            W. W.                1965     1966    B    186  
    233  DEW             J. R.                1901     1901              
    234  DICKERSON       PHILA                1902     1905              
    235  DILL            ALLENE M.            1953     1960              
    236  DILL            EDGAR WEST           1963     1969    B    161  
    237  DILL            HARRIS SR.           1966     1966              
    238  DILL            JOHN P.              1924     1926              
    239  DILL            NORA HARPER          1954     1955    B     40  
    241  DISMUKE         W. J.                1920     1927              
    242  DISMUKES        HINES W. (MRS)       1947     1961    B    111  
    243  DIXON           ISAAC                1905     1906              
    244  DIXON           LYMON                1889     1894              
    245  DIXON           MARTHA               1905     1906              
    246  DIXON           ROBERT               1904     1904              
    248  DORMINEY        JOHN                 1898     1900              
    249  DORMANY         JOHN                 1847     1847    D    122  
    250  DORMINEY        JOHN                 1895     1898              
    251  DORMINEY        J. B.                1877     1896          65  
    252  DORMINY         J. P.                1889     1889              
    254  DORMINEY        REASON               1904     1908              
    256  DORMINEY        WILLIS               1897     1900              
    257  DOULAN          JOHN                 1842     1842              
    258  DRIGGERS        JAMES                1856     1856              
    259  DUCKWORTH       R. L.                1928     1928              
    260  DUFFIN          MURDOCH M.           1823     1823              
    261  DUKE            CHARLES              1883     1883              
    262  DUKES           BARBARA              1836     1854              
    263  DUMAS           JAMES HILL           1928     1928              
    265  DUPREE          EDITH                1962     1962              
    266  DUPREE          HETTIE               1913     1914              
    267  DURANT          WILL                 1943     1951    A    260  
    269  EDGE            M. J.                1896     1896              
    271  EDWARDS         RACHEL               1923     1931              
    272  ELLIS           ETTA LOUISE          1949     1957    B     66  
    273  EMERY           CORREN E.            1905     1905              
    274  ENSIGN          JAMES T.             1899     1904              
    275  ESTEY           N. C.                1903     1903              
    276  EVANS           HARVEY J.            1952     1969    B      1  
    277  EWING           DELLA VAN W.         1957     1958    B     77  
    278  EWING           F. E.                1953     1953              
    279  EWING           H. A.                1966     1970              
    280  EXUM            JACOB                1909     1910              
    281  FAULKNER        JOHN T.              1902     1918              
    282  FELSON          ROBERT REUBEN        1954     1964    B    153  
    283  FELTS           MATT                 1900     1901              
    285  FIELD           SARAH E.             1931     1932    A    142  
    286  FISHER          R. W.                1901     1903              
    287  FITZGERALD      JOHN                 1850     1872              
    288  FITZGERALD      THOMAS M.            1945     1958              
    289  FLANDERS        M. E.                1959     1963              
    290  FLETCHER        BLONNIE              1953     1954    B     22  
    291  FLETCHER        CAROLINE             1919     1919              
    292  FLETCHER        CAROLINE             1922     1953              
    293  FLETCHER        CHARLES EDWIN        1965     1966              
    294  FLETCHER        DANIEL LOUIS         1965     1966              
    296  FLETCHER        E. G.                1911     1929              
    298  FLETCHER        ELBERT               1895     1911              
    299  FLETCHER        ELBERT G. M. SR.     1928     1953    B     13  
    300  FLETCHER        GEO. H.              1908     1920              
    301  FLETCHER        ELIAS DORMINY        1952     1970    B    225  
    302  FLETCHER        EUNA JANE            1954     1954              
    303  FLETCHER        FLORENCE             1897     1901              
    304  FLETCHER        G. E.                1961     1961              
    306  FLETCHER        HENRY R.             1961     1961              
    307  FLETCHER        H. T.                1946     1949              
    308  FLETCHER        HENRY T. SR.         1913     1936    A     78  
    309  FLETCHER        JACK (MRS)           1965     1965              
    311  FLETCHER        JAMES SUTTON SR.     1963     1965    K    339  
    312  FLETCHER        JEHU SR.             1900     1912    A     64  
    313  FLETCHER        JEHU                 1891     1901              
    314  FLETCHER        JOE JR.              1948     1966    B    140  
    315  FLETCHER        JOHN                 1885     1899              
    316  FLETCHER        JOHN G.              1922     1926              
    318  FLETCHER        J. P. SR,            1950     1950    A    257  
    319  FLETCHER        J. W. SR.            1914     1924    G    267  
    320  FLETCHER        MARY                 1914     1921    A     66  
    321  FLETCHER        LAWRENCE             1952     1953              
    322  FLETCHER        PLEMON GASKIN        1968     1970              
    323  FLETCHER        MARY VANN            1860     1860              
    325  FLETCHER        POLLIE J. E.         1916     1918              
    327  FLETCHER        SUSIE S.             1917     1924              
    328  FLETCHER        WILEY                1905     1906              
    329  FLETCHER        WILLIAM              1856     1856              
    330  FLETCHER        W. J.                1920     1924              
    331  FLETCHER        WM.                  1906     1921              
    332  FLOYD           DANIEL               1960     1960              
    333  FLOYD           EULA J.              1953     1964    B    149  
    334  FORD            W. F.                1907     1909              
    335  FOREHAND        MARY E.              1927     1928              
    336  FOSTER          A.                   1933     1933              
    337  FOUNTAIN        J. P.                1894     1906              
    339  FREEMAN         BERTHA MCMILLAN      1961     1961              
    340  FREEMAN         C. H.                1962     1962              
    341  FREEMAN         GEORGE W.            1921     1930    A    134  
    342  FREEMAN         ROY Q.               1955     1955              
    344  FULFORD         J. W.                1923     1924              
    345  FULLER          DREW C. (MRS)        1970     1970              
    346  FULLER          SAMUEL               1857     1857              
    348  FUSSELL         BENJAMEN             1843     1843              
    349  FUSSELL         BONEY W.             1901     1911              
    350  FUSSELL         BYRD W.              1891     1903              
    351  FUSSELL         GEORGE               1889     1889              
    352  FUSSELL         L. C.                1910     1911              
    353  FUSSELL         REBECCA              1910     1919              
    354  FUSSELL         T. M.                1921     1921              
    355  FUSSELL         WILEY                1901     1917              
    356  FUTCH           JOHN                 1934     1934              
    357  GALLOWAY        DONALD NORMAN        1956     1958              
    358  GAMMON          WILLIAM P.           1950     1954    B     30  
    359  GARDNER         WM.                  1898     1899              
    360  GARRISON        DARIUS               1904     1921              
    362  GARRISON        J. W.                1904     1904              
    363  GASKINS         SHAFTER              1934     1934              
    365  GATES           LEILA                1948     1948              
    366  GAY             JAMES                1960     1960              
    367  GAY             JOEL JACKSON         1959     1964    B    129  
    368  GAY             MATHEW DAVID         1913     1914              
    369  GAY             MARTHA J.            1921     1926              
    370  GAY             R. S.                1915     1916              
    372  GEORGE          JOHN B.              1908     1913    A     43  
    373  GIBBS           A. O.                1964     1964              
    375  GIBBS           JAMES SR.            1983     1993              
    376  GIBBS           J. M.                1904     1915              
    377  GIBBS           J. N.                1932     1934              
    378  GIBBS           JOHN RICHARD SR.     1963     1967    B    202  
    379  GIBBS           JOSEPH               1890     1915              
    380  GIBSON          LUCY                 1951     1961    B    112  
    382  GIBBS           SAMSON               1879     1880              
    383  GIDDENS         HARD                 1913     1914              
    384  GIDDENS         JIM N.               1853     1953              
    385  GILL            JONES T.             1952     1961              
    386  GIVENS          WILLIAM              1959     1970              
    387  GIVINGS         WILLIAM              1965     1965              
    388  GLANN           HARDY M.             1852     1852              
    389  GLENN           BELL                 1960     1960              
    390  GLOVER          JULIA                1900     1904              
    392  GODWIN          HUBERT               1962     1969    B    257  
    393  GOODWIN         JOE                  1965     1965              
    395  GRADY           JAMES G.             1956     1957              
    396  GRAHAM          COLUMBUS             1912     1945              
    398  GRAHAM          ELIAS                1924     1925              
    399  GRAHAM          ELIAS J. JR.         1907     1921              
    400  GRAHAM          J. M.                1947     1947              
    401  GRAHAM          K. V.                1964     1966    B    188  
    403  GRAHAM          T. D.                1950     1951              
    404  GRANTHAM        MARGARET             1913     1916              
    406  GRANTHAM        WILLIAM              1910     1916              
    407  GRAVES          HEATHER              1965     1966    B    190  
    408  GRAY            DANIEL               1931     1955    A    171  
    409  GRAY            JOHN W.              1946     1947              
    410  GRAY            JOHN W. (MRS)        1947     1956              
    412  GRAY            REASON W.            1965     1967              
    413  GRAY            RICHARD              1920     1926    A    120  
    414  GRAY            WILEY D.             1949     1949              
    415  GRAY            WILLIE L.            1949     1949              
    416  GREEN           ELIZABETH A.         1918     1920              
    417  GREEN           OBERLY S.            1944     1946              
    419  GAY             JOE H.               1963     1963              
    420  GRIFFIN         ATABUS H.            1954     1956    B     50  
    421  GRIFFIN         BENJMIN              1890     1891              
    423  GRIFFIN         J. K.                1904     1904              
    424  GRIFFIN         JOHN J.              1889     1898              
    425  GRIFFIN         J. J.                1891     1892              
    427  GRIFFIN         J. WILLIE            1957     1957    B     71  
    428  GRIFFIN         LAURA ROBERTS        1968     1970    B    270  
    431  GRIFFIN         TOOMBS               1968     1968    B    229  
    432  GRIFFIN         W. C.                1965     1965              
    433  GRINER          JANE                 1953     1954              
    434  HADING          HENERITTA            1960     1960              
    435  HAINS           DANIEL               1869     1869              
    436  ALLEN           ABIJAH               1855     1855              
    437  HALL            CALVIN A.            1843     1843              
    438  HALL            HERMAN V.            1961     1966    B    186  
    439  HALL            JAMES I.             1858     1858              
    440  HALL            R. BERNICE           1957     1957    B     72  
    441  HAMMONDS        NANCY BARNES         1964     1966    B    I84  
    442  HAMANS          G. W.                1884     1884              
    443  HANCOCK         E. L.                1896     1920              
    444  HANCOCK         J. N. SR. (MRS)      1956     1962    B    123  
    445  HANCOCK         LACY A. JR.          1945     1949              
    446  HANLON          J. W.                1906     1908              
    447  HANLON          LEON                 1913     1913              
    448  HANSON          J. B.                1905     1905              
    449  HARDEN          NANCY B.             1910     1920              
    450  HARDEN          W. H.                1911     1913    A     65  
    452  HARDY           HENRIETTA            1959     1960              
    453  HARDEN          S. J.                1937     1938    A    184  
    454  HARPER          A. L.                1943     1943    A    210  
    455  HARPER          ALONZO               1961     1961              
    457  HARPER          ARTHUR               1953     1954    B     14  
    458  HARPER          AUBREY               1932     1956    B     55  
    459  HARPER          BESSIE               1925     1926              
    460  HARPER          C. A. J.             1952     1952    B      5  
    461  HARPER          CATHERINE V.         1953     1955              
    462  HARPER          CLEMENTINE           1903     1903              
    464  HARPER          DOLORES MARY FOLEY   1985     1985              
    465  HARPER          ANN JANE             1965     1965              
    466  HARPER          D. W.                1925     1929              
    468  HARPER          ELIZA ANN            1948     1948              
    469  HARPER          F. B.                1905     1905              
    470  HARPER          F. B. JR.            1886     1905              
    473  HARPER          G. J.                1919     1925    A    123  
    474  HARPER          HARVEY               1957     1967    B    174  
    475  HARPER          HENRY B.             1953     1953              
    476  HARPER          HENRY S.             1928     1830              
    477  HARPER          HENRY S. C.          1899     1908              
    478  HARPER          HENRY SR.            1919     1936              
    479  HARPER          JACOB H.             1915     1919              
    480  HARPER          JACOB J.             1891     1891              
    481  HARPER          J. J. SR.            1929     1949    A    138  
    482  HARPER          J. L.                1926     1927              
    483  HARPER          JOEL J.              1949     1956    B     31  
    484  HARPER          JOHN GORDON          1911     1955              
    485  HARPER          JOSEPH               1889     1893              
    488  HARPER          L. L.                1926     1937              
    489  HARPER          L. L. C.             1904     1908              
    490  HARPER          LUDY G.              1950     1956              
    491  HARPER          MARGARET             1879     1931              
    492  HARPER          MARY                 1918     1922              
    495  HARPER          MAUD                 1911     1912              
    499  HARPER          NEED W.              1946     1956    B     58  
    500  HARPER          O. L.                1906     1912              
    501  HARPER          ORAL (MRS)           1910     1917    A     69  
    502  HARPER          PEARLEY J.           1920     1928              
    504  HARPER          REBECCA M.           1964     1968    B    197  
    505  HARPER          RILEY                1940     1953    B     19  
    506  HARPER          ROUSE                1938     1938              
    507  HARPER          REASON               1944     1944              
    508  HARPER          RICHARD              1962     1970    B    273  
    510  HARPER          SARAH                1925     1926              
    512  HARPER          THEO                 1968     1970    B    234  
    513  HARPER          WILEY                1948     1948              
    514  HARPER          WILLIE               1919     1936              
    515  HARPER          WILSON               1944     1961              
    516  HARRIS          A. S.                1938     1946              
    517  HARRIS          DELLA                1907     1909              
    518  HARRIS          HENRY                1928     1929              
    519  HARRIS          IDA BANK             1964     1966    B    308  
    521  HARRIS          NORA E.              1953     1954              
    522  HARRIS          O. F. (MRS)          1910     1910              
    523  HARRIS          RAYMOND              1948     1959    A    247  
    525  HARRIS          W. M.                1927     1954    B     24  
    526  HARRIS          W. M. (MRS)          1919     1919              
    527  HART            BETTIE               1906     1911              
    529  HARVEY          E. F.                1897     1899              
    530  HAWES           MILTON CANDLER       1956     1956              
    531  HAWES           WILLIAM BASCOM       1956     1964    B    107  
    532  HAWK            DOLLIE               1924     1924              
    534  HAWKINS         WILLIAM ALTON        1950     1952              
    535  HAYDE           THEODORE W.          1899     1908              
    536  HAYES           B. F.                1897     1897              
    540  HAYMAN          GEORGE W.            1890     1890              
    541  HAYNIE          G. C.                1918     1918              
    543  HENDERSON       ALBERT S. J.         1908     1908              
    544  HENDERSON       ALLEN                1946     1946              
    545  HENDERSON       BERTA S.             1944     1945              
    546  HENDERSON       DANIEL               1880     1883              
    547  HENDERSON       D. J.                1951     1951    A    275  
    548  HENDERSON       D. J. (MRS)          1958     1969    B    205  
    549  HENDERSON       DUBIGNON             1918     1918              
    550  HENDERSON       D. R.                1948     1963              
    551  HENDERSON       ROWENA D.            1948     1963              
    552  HENDERSON       EMMETT CLEO          1956     1956              
    555  HENDERSON       MANASSEH             1910     1915              
    556  HENDERSON       MARGARET             1924     1924              
    557  HENDERSON       MARY A.              1878     1880              
    558  HENDERSON       MARY HOLLAND         1946     1946              
    560  HENDERSON       REBECCA L.           1906     1910              
    563  HERRINGTON      ANNIE                1898     1898              
    564  HESTER          ALLEN                1855     1858              
    565  HESTERS         E. W.                1914     1914              
    566  HESTERS         S. B.                1890     1890              
    567  HICKMAN         S. E.                1914     1914              
    568  HICKEY          Z. J.                1966     1968    B    214  
    571  HILL            ADAM                 1894     1894              
    572  HILTON          JOHN E.              1949     1949              
    573  HINANN          REBECCA              1908     1908              
    574  HINES           MARY                 1966     1969    B    243  
    576  HOBBS           S. T.                1931     1931              
    579  HOBBY           JESSE                1863     1863              
    581  HOBBY           M. D.                1852     1852              
    583  HOBBY           NANCY                1877     1878              
    585  HOCHSTEDLER     JOHN G.              1905     1907              
    586  HODGE           MORTIN               1911     1911              
    587  HODGE           R. J. SR.            1946     1946              
    588  HODNETT         HATTIE B.            1947     1950              
    589  HOGAN           DAVID THOMAS         1962     1962              
    590  HOGAN           D. M.                1903     1904    A     28  
    592  HOGAN           J. M.                1924     1924              
    593  HOGAN           JOHN FRANK           1964     1969    B    204  
    595  HOGAN           T. D.                1970     1970              
    596  BROWN           REBECCA HENDERSON-   1937     1946              
    597  HOLDEN          IRA S.               1966     1967              
    598  HOLLAND         W. E.                1916     1917              
    599  HOLLIDAY        GILFORD (MINORS)     NONE     NONE              
    600  HOLLINGSWORTH   JAMES V.             NONE     NONE              
    602  HOLLOWAY        AVIS                 1936     1962    B    124  
    603  HOLTON          SOLL                 1961     1962    B    115  
    604  HORN            MICAGAH C.           1946     1949              
    605  HORTON          GEORGE W.            1897     1901              
    606  HORTEN          GEORGE W.            1896     1903              
    608  HORTON          LEMUEL H.            1882     1895              
    609  HUTCHESON       H. H.                1917     1917              
    611  HOWELL          A. T.                1909     1915              
    612  HOWELL          JAMES E.             1949     1949              
    614  HOWELL          J. R.                1907     1914              
    615  HOWELL          M. M. SR.            1951     1954    B     27  
    616  HOWELL          MILES W.             1906     1920              
    617  HOWELL          O. J.                1957     1969    3    223  
    618  HOWELL          MINNIE G.            1957     1969    3    223  
    619  HOYT            H. F. (MRS)          1963     1963              
    621  HUFF            ESTELLA              1966     1969    B    245  
    622  HUGGINS         J. W.                1901     1902              
    623  HUNTER          DAVID F.             1947     1951    A    266  
    624  HUNTER          ELIJAH               1954     1957              
    625  HUNTER          JACOB B.             1918     1927              
    626  HUNTER          PENELOPE             1857     1857              
    627  HUNTER          M. G.                1904     1920              
    632  ISRAEL          ELIJAH               1897     1899              
    633  ISONHART        JOHN                 1902     1902              
    634  IVEY            ALEX                 1921     1921              
    635  JACKSON         IDA                  1960     1960              
    636  JACKSON         MARIE ALICE REID     1950     1952    B      7  
    638  JARCHOW         LOTTIE BENZING       1942     1942    A    203  
    639  JAY             ANNIE M.             1898     1901              
    640  JEFFRIES        ALICE                1950     1950              
    641  JEFFRIES        C. B.                1916     1917              
    643  JENKINS         GLENN HAROLD         1962     1963              
    644  JENKINS         MARY HARRIS          1961     1962    B    117  
    645  JERNIGAN        AARON                1879     1879              
    646  JERNIGAN        ELZIE LEE            1950     1951              
    647  JERNIGAN        JOSEPH H.            1905     1905              
    648  JERNAGAN        JOSEPH               1862     1862              
    649  JERNAGAN        JOHN                 1862     1862              
    651  JOHNSON         LEMUEL F.            1898     1900              
    652  JOHNSON         M. L.                1918     1931              
    653  JONES           DURHAM WIMBERLY      1922     1923              
    654  JONES           EDWARD E.            1904     1905              
    655  JONES           FELTON               1966     1967              
    657  JONES           IDA C.               1898     1899           8  
    659  JONES           JIM                  1917     1917              
    660  JONES           J. W.                1898     1899              
    661  JONES           RALPH W.             1968     1968    B    231  
    662  JONES           URIAH                1923     1923              
    663  JONES           WRIGHT               1898     1899              
    665  JOWERS          PLEASANT L. SR.      1948     1955    B     42  
    666  JOWERS          AMANDA LANE          1948     1955    B     42  
    667  JUNIGAN         AARON                1879     1879              
    669  KEEN            JOSIAH               1855     1855              
    670  KEEN            URIAH                1851     1859              
    671  KELLEY          ALLEN J.             1945     1948    A    224  
    672  KELLY           ETHEL G.             1951     1957    B     69  
    673  KELLY           WILLIAM              1920     1920              
    675  KENDRICK        JAMES CHAPPLE SR.    1966     1969              
    677  KILGORE         D. B.                1958     1963    B    132  
    678  KILGORE         W. L.                1967     1970    B    256  
    679  KINCHEN         CHARLES              1929     1932              
    680  KING            ALEN                 1892     1892              
    683  KING            ALDER IRENE M.       1968     1970    B    271  
    684  KING            WILLIAM C.           1968     1970    B    271  
    687  KITCHENS        E. M.                1952     1952              
    688  KLEPPER         W. H.                1906     1906              
    689  KOON            ELLA                 1961     1961              
    690  LAND            ROBT.                1904     1905              
    691  LANE            ARCHIBALD DAVIS      1961     1962              
    692  LANE            E. J.                1898     1906              
    693  LARGE           JACKSON              1898     1899              
    695  LATHAM          A. M.                1960     1960              
    696  LATHAM          LOUIS JAMES          1963     1964    B    148  
    698  LATHAM          WILLIAM HOUSTON      1964     1968    B    216  
    699  LAWRENCE        ELLEN                1927     1933    A    147  
    700  LAWRENCE        BETTIE PAULK BRANCH  1936     1970    L    261  
    701  LAWRENCE        J. OTIS              1936     1970    B      3  
    702  LEE             CORA E.              1903     1903              
    703  LEE             DORCUS               1957     1957              
    705  LEE             JAMES J.             1904     1924              
    706  LEE             JULIA                1927     1927    A    127  
    707  LEE             MINNIE B.            1913     1918              
    708  LEE             NORMAN               1943     1945              
    709  LEE             ROBERT E.            1919     1923              
    710  LEE             VIOLA W.             1969     1970              
    711  LEWIS           CHARLIE              1955     1956              
    712  LEWIS           PENNY COLES          1957     1965    B    175  
    713  LEWIS           ETTA LUE             1947     1950              
    714  LEWIS           GEORGE W.            1951     1968    B    224  
    715  LEWIS           GEORGIA T. JOHNSON   1968     1968              
    716  LEWIS           GROVER LEON          1953     1953              
    717  LEWIS           LESSIE ALVIN SR.     1953     1953    B     17  
    718  LEWIS           L. N.                1912     1915              
    719  LEWIS           L. N. (MRS)          1924     1926              
    720  LEWIS           WILLIS D.            1939     1951              
    721  LIGHTSEY        EPHRIAM P.           1957     1961    B    109  
    722  LIGHTSEY        LACHER               1944     1944              
    723  LINGENFELTER    JEFF P.              1896     1898              
    725  LISEMBY         ELIZER               1892     1892              
